Discovery through Google
May to Sep 2026 · complete months
Google-referred sessions
May1,025
Jun1,831
Jul2,894
Aug3,456
Sep4,402
Individuals find the right products. Businesses reach the right audience. One platform, free for both.
A closer look at Liners.
Liners in numbers
How people find, explore, and use Liners.
Across public Liners pages
Clicks on links beyond Liners
With recorded pageviews
Average of daily averages
May to Sep 2026 · complete months
Pageviews by page type
| Referrer name | ||
|---|---|---|
| Direct / Not set | 37.5K | 19.1K |
| 8.9K | 3.8K | |
| 1.2K | 568 | |
| ChatGPT | 1.1K | 437 |
| 565 | 170 | |
| 359 | 144 | |
| 156 | 98 | |
| 180 | 92 | |
| 254 | 78 | |
| 281 | 46 | |
| 68 | 44 | |
| 48 | 34 | |
| 99 | 31 | |
| 72 | 31 | |
| 89 | 30 |
| Device | ||
|---|---|---|
| desktop | 35.1K | 17.3K |
| mobile | 16K | 7.6K |
| tablet | 361 | 70 |
Pageviews from sessions that included a public Liners page
Select a country to see pageviews
Average session duration by day
Daily averages use recorded session durations above zero.