Discovery through Google
Apr to Aug 2026 · complete months
Google-referred sessions
Apr269
May1,025
Jun1,831
Jul2,894
Aug3,456
Individuals find the right products. Businesses reach the right audience. One platform, free for both.
Liners in numbers
How people find, explore, and use Liners.
Across public Liners pages
Clicks on links beyond Liners
With recorded pageviews
Average of daily averages
Apr to Aug 2026 · complete months
Pageviews by page type
| Referrer name | ||
|---|---|---|
| Direct / Not set | 22.4K | 10.1K |
| 10.2K | 4.4K | |
| 851 | 409 | |
| ChatGPT | 1K | 371 |
| 565 | 164 | |
| barcode | 491 | 119 |
| 390 | 112 | |
| 187 | 74 | |
| 79 | 38 | |
| 185 | 34 | |
| 70 | 32 | |
| 50 | 32 | |
| 41 | 21 | |
| 15 | 14 | |
| 20 | 13 |
| Device | ||
|---|---|---|
| mobile | 16.7K | 8.8K |
| desktop | 19.9K | 7.2K |
| tablet | 334 | 71 |
Pageviews from sessions that included a public Liners page
Select a country to see pageviews
Average session duration by day
Daily averages use recorded session durations above zero.