---
title: "African technology news"
description: "Read current reporting about African software products and technology markets."
canonical_url: "https://liners.com/news?page=38"
markdown_url: "https://liners.com/news.md?page=38"
type: "listing"
language: "en"
---

# African technology news

Read current reporting about African software products and technology markets.

## Summary

Read current reporting about African software products and technology markets.

## News

| Title | URL | Description | Published |
| --- | --- | --- | --- |
| Entersekt Appoints Clare Conway as CEO From Aug 1, 2026 | /news/entersekt-clare-conway-appointed-ceo-august-2026 | Entersekt has named Clare Conway CEO effective August 1, 2026. Founder Schalk Nolte will move to a Founder and Board Member role. | 2026-07-31T09:33:37.872Z |
| Zedcrest Acquires Leatherback to Scale Global Payments | /news/zedcrest-acquires-leatherback-global-payments | Zedcrest Group has acquired Leatherback, a UK-founded cross-border payments fintech. The deal builds on a 2021 investment and global expansion plans. | 2026-07-31T07:02:06.065Z |
| Quidax To Delist CAKE, BONK, FARTCOIN, and FLOKI | /news/quidax-delists-cake-bonk-fartcoin-floki-august-2026 | Quidax will delist CAKE, BONK, FARTCOIN, and FLOKI on August 19, 2026. Trading and deposits will stop after 5pm GMT+1, withdrawals stay open. | 2026-07-30T18:15:19.765Z |
| Onafriq Partners Privy on Regulated Stablecoin Rails | /news/onafriq-privy-regulated-stablecoin-infrastructure-africa | Onafriq and Privy will build regulated stablecoin infrastructure for African B2Bs, targeting faster cross-border settlement plus treasury and liquidity workflows. | 2026-07-30T18:11:42.990Z |
| Bujeti Quotes Launch Adds Quote-to-Invoice Workflow | /news/bujeti-quotes-quote-to-invoice-workflow-launch | Bujeti Quotes is now live, letting businesses create itemized quotes, route approvals, track status, and turn accepted quotes into invoices faster. | 2026-07-30T18:10:40.662Z |
| Luno Layoffs: 5% of Roles Cut in Nigeria, Kenya, Uganda | /news/luno-layoffs-africa-nigeria-kenya-uganda-5-percent | Luno says its global 20% layoffs had limited impact in Africa, with about 5% of roles affected across Nigeria, Kenya, and Uganda. | 2026-07-30T15:01:22.258Z |
| AethexAI React SDK v1.0.0 Adds Voice Calls to React Apps | /news/aethexai-react-sdk-v1-voice-calls-react-native | AethexAI has launched its React SDK v1.0.0 on npm, letting developers add live voice agents to React and React Native apps using one hook and UI widgets. | 2026-07-30T14:51:11.519Z |
| Banco BAI Publishes H1 2026 Financial Results to June 30 | /news/banco-bai-h1-2026-financial-results-june-30 | Banco BAI released its individual financial results for the period ending June 30, 2026, through a market communiqué on its investor relations site. | 2026-07-30T10:04:47.505Z |
| Hubtel Visits AWS HQ to Deepen Data and AI Collaboration | /news/hubtel-aws-hq-data-ai-collaboration | Hubtel says its board and executives visited AWS in Seattle to align on data strategy, AI, resilience, and security for Ghana’s payments systems. | 2026-07-29T18:05:26.195Z |
| Waffarha GMV Jumps 151% in Egypt in YTD 2026 | /news/waffarha-gmv-growth-ytd-2026-egypt | Waffarha says YTD 2026 GMV rose 151% and transacted users grew 156% in Egypt, as more customers used deals, bill pay, and bookings. | 2026-07-29T18:03:52.972Z |
| NITDA Software Testing Licences Set Under SQA Framework | /news/nitda-software-testing-licensing-sqa-framework | Nigeria’s NITDA will license software testing firms under a new Software Quality Assurance framework. Federal government apps must pass third-party tests by 2027. | 2026-07-29T17:02:07.651Z |
| Nigeria Digital Payments Trust Scores 5.4/10 in Report | /news/nigeria-digital-payments-trust-resilience-5-4-bridgforte | A Bridgforte report says Nigeria’s N1.07 quadrillion digital payments market has weak trust, driven by failed transfers and poor dispute resolution. | 2026-07-29T15:02:24.203Z |
| GoLemon Shuts Down After Two Years in Nigeria Delivery | /news/golemon-shuts-down-nigeria-grocery-delivery | GoLemon has shut down in Nigeria, two years after launch. The ex-Paystack team cited fundraising challenges and tough delivery economics. | 2026-07-29T15:02:20.363Z |
| hearX Screening And Diagnostic U.S. Services End in 2026 | /news/hearx-screening-diagnostic-us-wind-down-2026 | LXE Hearing is winding down its U.S. operations, including hearX Screening and Diagnostic. Cloud services are expected through September 15, 2026. | 2026-07-29T11:23:17.521Z |
| Vodacom, UJ, and AWS Partner on South Africa AI Skills | /news/vodacom-uj-aws-south-africa-ai-skills-partnership | Vodacom and the University of Johannesburg, with AWS, will co-design training and research to grow South Africa’s job-ready AI and data science talent. | 2026-07-29T11:19:34.651Z |
| Power Partners With Choice Bank to Launch Power Wallet | /news/power-choice-bank-power-wallet-launch-kenya | Power and Choice Bank have launched the Power Wallet in Kenya, offering workers a licensed account, daily interest, and free M-Pesa transfers in-app. | 2026-07-29T11:18:43.998Z |
| Rentoza Enters Business Rescue After $7.3M Raised | /news/rentoza-enters-business-rescue-south-africa | South Africa’s Rentoza has entered voluntary business rescue after failing to raise new funding, clear debts, and complete audits. Trading continues. | 2026-07-29T09:01:28.983Z |
| Vodafone Africa Revenue Grows 14.8% in Q1 FY27 | /news/vodafone-africa-revenue-growth-q1-fy27 | Vodafone says Africa revenue rose 14.8% to €2.2B in Q1 FY27, driven by data usage, Vodacom growth, and mobile money services like M-Pesa. | 2026-07-28T20:24:13.017Z |
| Quidax Expands Stablecoin Infrastructure to 21+ Countries | /news/quidax-expands-stablecoin-infrastructure-21-countries | Quidax says its stablecoin infrastructure now covers 21+ countries and 14 currencies, helping startups settle cross-border payments in under 48 hours. | 2026-07-28T20:21:47.290Z |
| Britam Launches Medical Cover for Domestic Informal Workers | /news/britam-medical-cover-domestic-informal-workers-kenya | Britam has launched a new medical insurance cover for domestic and informal workers in Kenya, aiming to improve access to healthcare for underserved earners. | 2026-07-28T20:16:15.678Z |
| Spiro Deal Lifts Africa H1 2026 Funding to $1.36B | /news/spiro-africa-h1-2026-funding-fintech-logistics | Africa H1 2026 startup funding hit $1.36B. Fintech led, but Spiro’s $327M round drove logistics to 35% and boosted climate tech share. | 2026-07-28T18:02:29.588Z |
| Bitmama To Rebrand After Russia Fraud Name Confusion | /news/bitmama-rebrand-russia-crypto-fraud-name-confusion | Bitmama says it will rebrand to avoid confusion with a Russian crypto fraud case using the same name, while continuing its crypto trading and card services. | 2026-07-28T16:36:23.336Z |
| Nigeria Government Service Portal Launches Single Sign-In | /news/nigeria-government-service-portal-single-sign-in-launch | Nigeria has soft-launched the Government Service Portal, a single sign-in platform to access multiple government services and reduce fragmented portals. | 2026-07-28T16:01:16.492Z |
| Nigeria iDICE Opens $110M Debt Funds for Startups | /news/nigeria-idice-110m-debt-funds-tech-creative-startups | Nigeria’s iDICE programme has opened two debt funds worth $110M via BOI and IsDB, offering up to ₦1B for tech and creative startups. | 2026-07-28T12:01:14.948Z |
| Maiaddy Launches Maimaps to Build Nigeria Address Codes | /news/maiaddy-launches-maimaps-nigeria-address-codes | Maiaddy has launched Maimaps, a location intelligence platform that uses unique street codes to help Nigeria describe addresses consistently. | 2026-07-28T11:02:23.801Z |
| Vodacom Q1 2026 Revenue Rises 5.9% to R42.4 Billion | /news/vodacom-q1-2026-revenue-safaricom-controlling-stake-dividend | Vodacom reported Q1 2026 revenue of R42.4bn, up 5.9%, and completed its Safaricom control deal. It also raised its dividend payout target. | 2026-07-28T10:42:35.281Z |
| Axian to Buy Letshego Faidika Bank Tanzania Stake | /news/axian-acquire-letshego-faidika-bank-tanzania | Axian plans to acquire 100% of Letshego Faidika Bank Tanzania. The deal is under Fair Competition Commission review and needs regulatory approvals. | 2026-07-28T10:36:32.687Z |
| NDPC PoS Agent Registration Rule Upheld by Federal Court | /news/ndpc-pos-agents-register-court-ruling | A Federal High Court has upheld NDPC powers under the Nigeria Data Protection Act, requiring Nigeria PoS agents to register as major data processors. | 2026-07-28T10:01:13.251Z |
| Tembo Gets Rwanda Payment Service Provider Licence | /news/tembo-rwanda-payment-service-provider-licence | Tembo, a Tanzanian fintech, has secured a Payment Service Provider licence in Rwanda, letting it offer regulated payment services as it expands regionally. | 2026-07-28T07:01:13.223Z |
| cNGN Updates Transparency Metrics, Volume Hits ₦209.8B | /news/cngn-transparency-metrics-volume-209-8b-july-2026 | cNGN published updated transparency metrics on July 25, 2026, showing ₦209.8B traded volume, 7,223 holders, and 374,896 onchain transactions. | 2026-07-27T13:31:17.781Z |

## Related pages

- [Research](/research)
- [Blog](/blog)

## Access and citation

- [Canonical HTML page](https://liners.com/news?page=38)
- [Markdown route index](/sitemap.md)
- [Agent access guide](/llms.txt)
