---
title: "African technology news"
description: "Read current reporting about African software products and technology markets."
canonical_url: "https://liners.com/news?page=24"
markdown_url: "https://liners.com/news.md?page=24"
type: "listing"
language: "en"
---

# African technology news

Read current reporting about African software products and technology markets.

## Summary

Read current reporting about African software products and technology markets.

## News

| Title | URL | Description | Published |
| --- | --- | --- | --- |
| STUDIOCANAL Launches STUDIOCANAL CLASSICS Worldwide | /news/studiocanal-studiocanal-classics-worldwide-launch | STUDIOCANAL launches STUDIOCANAL CLASSICS worldwide, expanding access to its 18,000-title catalogue and nearly 1,000 4K film restorations. | 2026-08-28T18:41:18.000Z |
| Discovery Limited Declares 510 Final Preference Dividend | /news/discovery-limited-final-preference-dividend-510-august-2026 | Discovery Limited declared a final gross cash dividend of 510 for preference shareholders on 27 August 2026, according to a new SENS filing. | 2026-08-28T18:29:45.347Z |
| Samsung Wallet Adds Scan to Pay QR Payments in South Africa | /news/samsung-wallet-scan-to-pay-qr-payments-south-africa | Samsung Wallet has launched Scan to Pay in South Africa, a QR code payment feature powered by EFT Corp that lets Galaxy users scan and confirm in-store purchases. | 2026-08-28T18:27:49.387Z |
| Elevate Pay Launches Upwork Reward Campaign for Fees | /news/elevate-pay-upwork-reward-campaign-2-99-fee | Elevate Pay will reimburse eligible users $2.99 per month from Sept 1, 2026, offsetting Upwork’s new Direct to U.S. Bank withdrawal fee. | 2026-08-28T18:09:43.742Z |
| Nedbank Releases Pillar 3 Risk and Capital Report H1 2026 | /news/nedbank-pillar-3-risk-capital-report-h1-2026 | Nedbank published its Pillar 3 Risk and Capital Management Report for the six months to 30 June 2026, updating investors on regulatory capital and risk. | 2026-08-28T18:06:12.190Z |
| Britam Half-Year Pre-Tax Profit Rises 52% to KSh3.8B | /news/britam-half-year-2026-pre-tax-profit-52-percent-ksh3-8b | Britam says half-year pre-tax profit rose 52% to KSh3.8B as insurance revenue grew and interest and dividend income hit KSh12.0B in H1 2026. | 2026-08-28T18:04:13.149Z |
| UfarmX Hits $6.8M Commerce and Plans Kenya Expansion | /news/ufarmx-6-8m-agricultural-commerce-kenya-expansion-credit-scoring-api | UfarmX says it has facilitated $6.8M in agricultural commerce across Nigeria, Senegal, and Liberia, and plans a Kenya expansion plus a credit-scoring API. | 2026-08-28T18:00:24.017Z |
| Nomba, Synafare Commit ₦2bn Solar Loans for 300 SMEs | /news/nomba-synafare-2bn-solar-financing-nigeria-smes | Nomba and Synafare will deploy ₦2 billion, about $1.4 million, over 24 months to finance solar systems for 300 Nigerian SMEs facing power costs. | 2026-08-28T17:58:35.857Z |
| I&M Group H1 2026 Net Profit Rises 20.3% to KSh9.31B | /news/im-group-h1-2026-net-profit-20-3-percent-ksh9-31b | I&M Group says H1 2026 net profit rose 20.3% to KSh9.31B, helped by higher interest income, fees, and stronger subsidiary contributions across the region. | 2026-08-28T17:16:02.861Z |
| Bolt Partners Mombasa County to License 400 Delivery Riders | /news/bolt-mombasa-county-license-400-delivery-riders | Bolt is backing Mombasa County to train and formally license 400 delivery riders in Kenya, using the RPL framework and KES 1.5M support. | 2026-08-28T16:31:34.283Z |
| Talstack Adds Time Off Module for Leave Management | /news/talstack-time-off-leave-management-module | Talstack has launched Time Off, a leave management module for requests, approvals, balances, and policy setup as it builds an AI-enabled HRMS. | 2026-08-28T15:33:34.604Z |
| Afriwise Highlights Angola Beneficial Owner Law No. 7/26 | /news/afriwise-angola-beneficial-owner-law-7-26 | Afriwise breaks down Angola’s Law No. 7/26 on beneficial owner registration, a new framework for identifying and updating company ownership details. | 2026-08-28T15:18:51.315Z |
| Wema Bank CEO Chairs CIBN 2026 Banking Conference | /news/wema-bank-oseni-cibn-2026-banking-finance-conference | Wema Bank CEO Moruf Oseni will chair the CIBN 19th Annual Banking and Finance Conference in Abuja on Sept 8–9, 2026, with top officials attending. | 2026-08-28T15:11:28.956Z |
| Nigeria SEC Draft Rules Set ₦2bn Capital for Crypto Firms | /news/nigeria-sec-draft-rules-2bn-capital-crypto-exchanges-custodians | Nigeria SEC draft rules would require ₦2bn minimum capital for digital asset exchanges and custodians, pushing consolidation across the crypto market. | 2026-08-28T15:00:53.390Z |
| BDL Launches Algeria Bus Financing Covering Up to 90% | /news/bdl-algeria-bus-financing-90-percent | BDL has launched a new Algeria bus financing scheme for passenger transport operators, covering up to 90% of bus cost with up to 10 years repayment. | 2026-08-27T20:42:57.687Z |
| SureGifts Report: Nigeria Corporate Rewards Hit ₦150bn | /news/suregifts-nigeria-corporate-rewards-economy-150bn-report | SureGifts says Nigeria’s non-cash corporate rewards economy has moved over ₦150bn in 10 years, with faster growth since 2024 and more spend on groceries. | 2026-08-27T20:33:41.337Z |
| Dantown Neobank Launches Waitlist for Global Money Tools | /news/dantown-neobank-launch-waitlist-global-payments | Dantown Neobank is launching as Dantown expands beyond crypto exchange. The new global account targets cross-border payments and virtual cards. | 2026-08-27T20:30:30.483Z |
| Neil Harvey & Associates Setback in Medscheme Dispute | /news/neil-harvey-associates-medscheme-legal-setback | Neil Harvey & Associates has suffered another legal setback in its 17-year dispute with Medscheme over alleged unlawful competition in software services. | 2026-08-27T20:28:56.530Z |
| Medihelp Wins Ask Africa Orange Index 2026/27 Award | /news/medihelp-ask-africa-orange-index-2026-2027 | Medihelp took another customer experience win in the Ask Africa Orange Index 2026/2027, following a top-ranked medical aid contact centre result in 2024/25. | 2026-08-27T20:25:43.005Z |
| Vodacom Mozambique Brings 5G Demos to FACIM 2026 | /news/vodacom-mozambique-5g-facim-2026 | Vodacom Mozambique will use FACIM 2026 to showcase 5G demos, business use cases, and M-Pesa services, positioning 5G for productivity and inclusion. | 2026-08-27T20:22:56.643Z |
| Medshield 2026 Benefits Add Annual Eye Tests and CGM | /news/medshield-2026-benefits-annual-eye-tests-cgm-psa | Medshield’s 2026 update adds annual eye tests from risk, higher optical limits, stronger mental health cover, PSA screening for men 40+, and CGM for kids. | 2026-08-27T20:21:12.797Z |
| MTN MoMo Uganda Adds Faith-Based Digital Giving Menu | /news/mtn-momo-uganda-faith-digital-giving-menu | MTN MoMo Uganda launched a faith-based digital giving menu to help churches and mosques track tithes, zakat, and donations with clearer reporting. | 2026-08-27T20:09:21.238Z |
| ANKA Splits Marketplace and B2B Suite, Revives Afrikrea | /news/anka-splits-marketplace-b2b-revives-afrikrea | ANKA is separating its consumer marketplace from its B2B software suite in a post-insolvency turnaround, bringing back Afrikrea for shoppers. | 2026-08-27T20:06:13.913Z |
| Solowin AXG Targets 100 MW AI Data Center Capacity by 2028 | /news/solowin-axg-100mw-ai-hpc-data-center-capacity-2028 | Solowin Holdings (NASDAQ: AXG) launched AXG Digital in the US and set a target of 100 MW of AI-ready HPC data center capacity to be online by 2028. | 2026-08-27T19:58:21.098Z |
| EasyEquities Backs Winefeast Johannesburg as Headline Partner | /news/easyequities-winefeast-johannesburg-headline-partner | EasyEquities is backing Winefeast as headline partner for the Johannesburg festival on 21 November at Father Coffee, featuring 40 winemakers and 180+ wines. | 2026-08-27T19:48:21.801Z |
| Nedbank Cuts Headcount 20.6% Over the Past Decade | /news/nedbank-cuts-headcount-20-6-percent-decade | Nedbank reduced its permanent workforce by 20.6%, or 6,670 employees, over the past decade, a material shift in operating structure and staffing. | 2026-08-27T19:44:39.613Z |
| Valu Expands Majid Al Futtaim Payments at VOX, Ski Egypt | /news/valu-majid-al-futtaim-flexible-payments-vox-ski-egypt | Valu expands its Majid Al Futtaim partnership in Egypt, adding flexible payment plans across VOX Cinemas, Magic Planet, and Ski Egypt. | 2026-08-27T19:34:40.294Z |
| FlySafair Says No Cancellations Despite OR Tambo Fuel Limits | /news/flysafair-no-cancellations-or-tambo-jet-fuel-disruption | FlySafair says it will keep flying as planned despite limited jet fuel supply at OR Tambo after an unplanned Natref refinery shutdown in South Africa. | 2026-08-27T19:33:37.540Z |
| Delivery Hero Raises 2026 Guidance on Q2 Growth and Cash | /news/delivery-hero-raises-2026-guidance-q2-2026-results | Delivery Hero raised its full-year 2026 guidance after Q2 GMV and revenue growth accelerated, with stronger EBITDA and free cash flow in H1 2026. | 2026-08-27T19:30:48.192Z |
| OUTsurance Trading Statement Flags 15%–21% NEPS Growth | /news/outsurance-trading-statement-neps-growth-fy2026 | OUTsurance forecasts 15%–21% growth in normalised EPS for FY2026, driven by stronger South African underwriting margins. Results due Sep 10, 2026. | 2026-08-27T19:19:53.901Z |

## Related pages

- [Research](/research)
- [Blog](/blog)

## Access and citation

- [Canonical HTML page](https://liners.com/news?page=24)
- [Markdown route index](/sitemap.md)
- [Agent access guide](/llms.txt)
