---
title: "African technology news"
description: "Read current reporting about African software products and technology markets."
canonical_url: "https://liners.com/news?page=10"
markdown_url: "https://liners.com/news.md?page=10"
type: "listing"
language: "en"
---

# African technology news

Read current reporting about African software products and technology markets.

## Summary

Read current reporting about African software products and technology markets.

## News

| Title | URL | Description | Published |
| --- | --- | --- | --- |
| IFC Backs Complete Farmer and Absa Ghana Cocoa Finance | /news/ifc-absa-ghana-complete-farmer-agricultural-finance | IFC signed two Ghana deals with Absa Bank Ghana and Complete Farmer, including a $50m risk facility for cocoa and a $2.4m convertible loan for inputs. | 2026-09-22T10:14:21.394Z |
| Standard Chartered Share Buyback Hits $396.3M in 2026 | /news/standard-chartered-share-buyback-396m-sept-2026 | Standard Chartered disclosed more share buybacks, taking total spend to $396.3M by Sept 18, 2026, across LSE and Cboe venues. | 2026-09-22T10:12:52.396Z |
| Nigeria Fintech Compliance Rules Stay After FATF Grey List | /news/nigeria-fintech-cbn-rules-after-fatf-grey-list-exit | Nigeria exited the FATF grey list in October 2025, but CBN rules on BVN and NIN checks, remittances, crypto, and agents still shape fintech growth. | 2026-09-22T10:01:05.363Z |
| Thinkst Canary Fixes Redis DoS Flaw in CVE-2026-85220 | /news/thinkst-canary-cve-2026-85220-redis-dos-fix | Thinkst Applied Research patched CVE-2026-85220, a Redis service DoS issue in Thinkst Canary honeypots. Update now, or disable Redis as a workaround. | 2026-09-22T09:59:31.778Z |
| GAFI Approves First Four Projects in Abu Rawash Zone | /news/gafi-approves-first-four-projects-abu-rawash-al-ahly-zone | Egypt’s GAFI approved the first four projects in the Abu Rawash Al Ahly Industrial Development investment zone, including warehousing by Flextock Egypt. | 2026-09-22T09:53:45.182Z |
| inDrive Says 2025 Revenue Hit $601.6M, GAAP Profitable | /news/indrive-2025-revenue-601m-gaap-profitability | inDrive says 2025 revenue rose 31% to $601.6M and it stayed GAAP profitable. The ride-hailing app also cited 8B trips and 400M+ downloads. | 2026-09-22T09:50:20.945Z |
| Kenya Payments Bill 2026 Could Force Banks to Share Data | /news/kenya-payments-bill-2026-open-banking-customer-data | Kenya’s draft National Payment System Bill 2026 could compel banks and payment firms to share customer data with licensed third parties, with consent. | 2026-09-22T07:01:01.891Z |
| KCB Group To Acquire 22.23% Stake in Pesapal | /news/kcb-group-22-23-stake-pesapal-tanzania-review | Tanzania’s competition regulator disclosed KCB Group’s planned 22.23% stake in Pesapal. The deal is under review and value is undisclosed. | 2026-09-22T07:01:00.653Z |
| Kredete Acquires Gravv to Expand Stablecoin Infrastructure | /news/kredete-acquires-gravv-stablecoin-infrastructure | Kredete has acquired Gravv to bring stablecoin settlement, FX, routing, and reconciliation in-house, and open its rails to banks and developers. | 2026-09-21T19:04:12.228Z |
| Medshield Says Healthcare Innovation Fails Without Affordability | /news/medshield-healthcare-innovation-affordability-membership-solvency-2026 | Medshield warns that rising healthcare costs and inflation are pricing members out. It reports 10% net membership growth in 2026 and 53% solvency. | 2026-09-21T18:15:05.440Z |
| CEQUENS Partners Umniah by Beyon on AI CPaaS in Jordan | /news/cequens-umniah-beyon-ai-omnichannel-cpaas-jordan | CEQUENS and Umniah by Beyon partnered to roll out an AI-powered omnichannel CPaaS in Jordan, combining SMS, WhatsApp, social APIs, email, and analytics. | 2026-09-21T18:12:35.224Z |
| Altify Integrates Didit for Investor Onboarding Checks | /news/altify-didit-investor-onboarding-screening | Altify has integrated Didit to speed up investor onboarding while strengthening KYC, fraud checks, and ongoing sanctions screening for accounts. | 2026-09-21T17:49:52.989Z |
| Bujeti Adds 15+ Integrations With Stripe and QuickBooks | /news/bujeti-15-integrations-stripe-quickbooks-hubspot | Bujeti has launched 15+ native integrations with tools like Stripe, Paystack, HubSpot, QuickBooks, Xero, and Tyms to automate invoicing and reconciliation. | 2026-09-21T17:48:16.468Z |
| Cash-in Adds Address Filter for Transaction History Search | /news/cash-in-address-filter-transaction-history | Cash-in has launched an address filter for transaction history, helping users find conversions faster when using multiple crypto addresses. | 2026-09-21T17:43:37.165Z |
| Verto Launches Visa Multi-Currency Corporate Card for SMEs | /news/verto-visa-multi-currency-corporate-card-launch | Verto has launched a Visa multi-currency corporate card linked to its wallet, enabling African businesses to spend in 11 currencies with zero FX markups on eligible transactions. | 2026-09-21T17:42:03.727Z |
| Cleva Adds GBP and EUR Receiving Accounts for Users | /news/cleva-gbp-eur-receiving-accounts | Cleva now lets eligible users receive GBP and EUR payments with dedicated account details, then auto-converts funds to USD. Nigeria deposits carry a 0.8% fee. | 2026-09-21T17:40:47.483Z |
| Lelapa AI Joins Coalition to Expand Local-Language AI | /news/lelapa-ai-coalition-local-language-ai-3-4b-goal | Lelapa AI joined a 60-organisation coalition backing a five-year goal to help 3.4B people use AI in their own language and voice. | 2026-09-21T17:38:26.953Z |
| Coopbank Sets 22nd Shareholders Meeting for Oct 17 | /news/coopbank-22nd-ordinary-general-meeting-october-17-2026 | Coopbank will hold its 22nd ordinary general meeting in Adama on Oct 17, 2026. Shareholders will review 2025/26 reports and vote on profit allocation. | 2026-09-21T17:35:22.446Z |
| Paymob Raises $35M Pre-Series C for MENA Expansion | /news/paymob-raises-35m-pre-series-c-mena-expansion | Egypt’s Paymob raised $35M in a pre-Series C led by Mubadala and EBRD to expand its payments business across MENA as Gulf revenue grows. | 2026-09-21T11:01:01.712Z |
| Village Capital Targets $4M as Africa Exits Stay Slow | /news/village-capital-4m-africa-exit-drought-early-stage | Village Capital says weak startup exits are slowing $100k to $1m cheques in Africa, even as it runs a $4m pilot and backs 7 West African firms. | 2026-09-21T11:01:00.453Z |
| Saudi Expansion Push Fades for Egyptian Startups in 2026 | /news/saudi-expansion-fades-egyptian-startups-2026 | Saudi expansion plans by Egyptian startups are slowing after costly missteps. Investors and founders now stress local fit and stable Egypt operations first. | 2026-09-21T10:26:16.386Z |
| FirstBank, Lagos, Ondo, Niger Push Agric Investment Plans | /news/firstbank-states-agric-investments-cut-food-imports | FirstBank and Lagos, Ondo, and Niger states outlined new farm-to-export investments to cut Nigeria’s food imports, now above $3B in 2026. | 2026-09-21T09:17:26.062Z |
| Ayosifam Cuts Diesel Use With Solar Drying in August 2026 | /news/ayosifam-solar-thermal-drying-diesel-savings-august-2026 | Ayosifam says it replaced diesel heat with solar thermal drying in August 2026, avoiding 1.46 tonnes CO2e and saving ₦877,000 in costs. | 2026-09-21T09:13:33.869Z |
| FNB Namibia and Arch Resources Sign SME Finance MoU | /news/fnb-namibia-arch-resources-sme-project-finance-mou | FNB Namibia and Arch Resources signed an MoU to improve project finance access for Namibian construction and engineering SMEs facing collateral hurdles. | 2026-09-21T09:12:39.295Z |
| Investec Pre-Close Update Forecasts 3%–7% EPS Growth | /news/investec-pre-close-trading-update-1h2027-eps-guidance | Investec says its 1H2027 results should match May guidance, forecasting adjusted EPS of 41.7p–43.3p and profit up to £496.2m. | 2026-09-21T09:11:35.780Z |
| Paga CEO Says Monthly Transaction Volume Hits $1.5B | /news/paga-monthly-transaction-volume-1-5b | Paga CEO Tayo Oviosu says the Nigerian fintech processes about $1.5B in monthly transaction volume and is valued in the hundreds of millions of dollars. | 2026-09-20T18:00:50.707Z |
| KCB Bank Uganda Backs Mineral Value Addition Financing Push | /news/kcb-bank-uganda-mineral-value-addition-financing-2026 | KCB Bank Uganda says it will support mining and mineral value addition with corporate, trade, and project finance ahead of Uganda’s Mineral Wealth Conference 2026. | 2026-09-19T21:10:58.145Z |
| MW Asset Rentals Publishes July 2026 Investor Report | /news/mw-asset-rentals-july-2026-investor-report | MW Asset Rentals released its quarterly investor report to 31 July 2026. The JSE note update says no asset repurchase demands were triggered. | 2026-09-19T21:08:59.379Z |
| NCBA Adds Private Motor Insurance To LOOP App In Kenya | /news/ncba-loop-app-private-motor-insurance-kenya | NCBA Group has added private motor insurance to the LOOP app in Kenya, letting users compare quotes, buy, renew, and access policy documents digitally. | 2026-09-19T21:02:37.554Z |
| 22Bet Updates Match Predictions and Expands LLM League | /news/22bet-match-predictions-llm-league-update-2026 | 22Bet rolls out rebuilt match prediction pages and expands its LLM League with Grok 4.6, Gemini 3.1 Pro, Qwen3 Max, Kimi K2.6, and DeepSeek’s return. | 2026-09-19T20:56:53.130Z |

## Related pages

- [Research](/research)
- [Blog](/blog)

## Access and citation

- [Canonical HTML page](https://liners.com/news?page=10)
- [Markdown route index](/sitemap.md)
- [Agent access guide](/llms.txt)
