---
title: "The Liners Index: September 2026 | African Tech Report"
description: "Liners Monthly Index for September 2026: What launched, raised and ended in September 2026. New African products, funding, and many more."
canonical_url: "https://liners.com/monthly-index/september-2026"
markdown_url: "https://liners.com/monthly-index/september-2026.md"
type: "article"
language: "en"
image: "https://assets.liners.com/storage/v1/object/public/media/research/september-2026/cover.jpg?v=1791540863626"
published_at: "2026-10-08T18:30:46.844Z"
updated_at: "2026-11-12T10:04:21.241Z"
---

# The Liners Index: September 2026 \| African Tech Report

Liners Monthly Index for September 2026: What launched, raised and ended in September 2026. New African products, funding, and many more.

## Breadcrumbs

- [Monthly Index](/monthly-index)
- [The Liners Index: September 2026 Edition](/monthly-index/september-2026)

## Content

Uber left Nigeria on 2 September. Six days later, Kenya's ARC Ride raised $33.3 million to put more electric motorbikes on the road. It stayed the biggest African startup round of the month until the very last day, when Egypt's Paymob raised $35 million.

People still need to move. And in September, the money followed the companies moving them.

The Liners Index is our monthly read on African software: what launched, what raised, what people reviewed and what ended. This edition covers 1 to 30 September 2026.

## September 2026 in 60 Seconds

**Mobility companies raised a third of the African startup money we verified in September:** $61.3 million of about $179 million.

Four companies make up that $61.3 million: ARC Ride's electric motorbikes, [Spiro](https://liners.com/spiro)'s battery swaps, [Watu](https://liners.com/watu)'s motorbike financing and [Drive45](https://liners.com/drive45)'s vehicle fleet. A global ride-hailing app packed up in Lagos, and investors backed the companies building transport in Africa itself.

## African Software by the Numbers: The September 2026 Scoreboard

509 new African products went live on Liners in September. That's about 17 a day.

| Measure                                                                   | Figure                            |
| ------------------------------------------------------------------------- | --------------------------------- |
| New products that went live on Liners                                     | 509                               |
| Approved reviews                                                          | 222                               |
| September's new products claimed by their teams                           | 112                               |
| New Liners sign-ups                                                       | 519                               |
| New product follows                                                       | 442                               |
| Liners pageviews                                                          | 34,300, from 52 African countries |
| Funding rounds added to [our funding tracker](https://liners.com/funding) | 118                               |

## The Biggest African Startup Funding Rounds in September 2026

September was a debt month.

Seven of the 14 startup rounds we verified with a disclosed amount were pure debt: loans, credit facilities or securitisations. Two more mixed equity or funding with debt.

The biggest round came on the last day of the month: [Paymob's $35 million pre-Series C](https://liners.com/news/paymob-raises-35m-pre-series-c-mena-expansion), led by Mubadala and EBRD. 

It was also the biggest pure equity round, well ahead of [Synapse Analytics' $13 million Series A](https://liners.com/news/synapse-analytics-13m-series-a-ai-risk-platform).

| Company                                                   | Country      | Amount                        | Type                         | Backers                                                       |
| --------------------------------------------------------- | ------------ | ----------------------------- | ---------------------------- | ------------------------------------------------------------- |
| Paymob                                                    | Egypt        | $35M                          | Pre-Series C                 | Mubadala and EBRD (leads), BII, Global Ventures, DPI Ventures |
| ARC Ride                                                  | Kenya        | $33.3M                        | Equity and asset-backed debt | Novastar and Norrsken22 (leads), IFC, BII, Proparco           |
| [Mission Mobile](https://liners.com/mission-mobile)       | South Africa | Up to ZAR 500M (about $30.8M) | Funding and debt facilities  | DN Invest                                                     |
| [Spiro](https://liners.com/spiro)                         | Pan-African  | $18M                          | Debt                         | Africa Go Green Fund                                          |
| [Synapse Analytics](https://liners.com/synapse-analytics) | Egypt        | $13M                          | Series A                     | Partech (lead), Algebra Ventures, Silicon Badia               |
| [Nawy](https://liners.com/nawy)                           | Egypt        | EGP 633M (about $12.3M)       | Securitisation               | Arranged by Synergy Capital                                   |
| SunCulture                                                | Kenya        | $10M                          | Receivables securitisation   | Mirova Gigaton Fund                                           |
| [Zeal](https://liners.com/zeal)                           | Egypt        | $10M                          | Round not named              | Not disclosed                                                 |
| [Watu](https://liners.com/watu)                           | Kenya        | $7M                           | Debt                         | AHL Venture Partners                                          |
| [Nomba](https://liners.com/nomba)                         | Nigeria      | $3M                           | Debt                         | CardinalStone Finance                                         |
| [Drive45 Mobility](https://liners.com/drive45)            | Nigeria      | $3M                           | Debt                         | TLG Capital                                                   |
| [Complete Farmer](https://liners.com/complete-farmer)     | Ghana        | $2.4M                         | Convertible loan             | IFC, GAFSP                                                    |
| Aeon                                                      | Nigeria      | $1M                           | Pre-seed                     | Terra Industries (lead), DFS Lab, Seedstars                   |
| Farm to Feed Kenya                                        | Kenya        | €150,000 (about $0.17M)       | Investment                   | Proparco                                                      |

Also raised in September, amount not disclosed: [Anees Health](https://liners.com/news/anees-health-seed-round-egypt-elder-care) (Egypt, seed), [EV.Tech](http://EV.Tech) (Côte d'Ivoire, from Enko Capital) and HisWay Labs (South Africa, from Octoco Group).

## Across the Continent: Nigeria, Kenya, Ghana and South Africa in September 2026

![Image showing Liners roundup of African countries in september 2026](https://assets.liners.com/storage/v1/object/public/media/content/inline/6eb4499a-c1cb-4a9e-8221-c0116d0aba9a.jpg?v=1791540957626)

### 1. Nigeria

[Nigeria](https://liners.com/african-tech-ecosystem/nigeria) said goodbye to Uber this month and gave us our most-reviewed product.

- **Biggest raises:** [Nomba](https://liners.com/nomba) and [Drive45 Mobility](https://liners.com/drive45), $3 million each in debt. Aeon raised a $1 million pre-seed led by Terra Industries.
- **Exit:** [Uber wound down its Nigeria operations](https://liners.com/news/uber-exits-nigeria-ride-hailing-2026) on 2 September, after 12 years.
- **Deal:** [Kredete](https://liners.com/kredete) [acquired stablecoin infrastructure company Gravv](https://liners.com/news/kredete-acquires-gravv-stablecoin-payment-infrastructure) on 28 September.
- **Most reviewed:** [Chowdeck](https://liners.com/chowdeck), with 20 approved reviews.

### 2. Kenya

[Kenya](https://liners.com/african-tech-ecosystem/kenya) had one of the biggest startup rounds in Africa this month, and two well-known startups went through insolvency proceedings.

- **Biggest raise:** ARC Ride, $33.3 million. SunCulture ($10 million) and [Watu](https://liners.com/watu) ($7 million) followed, and [Farm to Feed Kenya got €150,000 from Proparco](https://liners.com/news/farm-to-feed-kenya-proparco-150k-investment).
- **Endings:** Twiga Foods' administration was gazetted on 11 September. The company, now GT Flow Limited, entered administration on 17 August. On 30 September, Kenya's High Court ordered Copia Kenya into liquidation.
- **Licence:** [pawaPay](https://liners.com/pawapay) [got a Kenyan payment service provider licence](https://liners.com/news/pawapay-kenya-payment-service-provider-authorisation) on 27 September.
- **New on Liners:** [Drinkmates](https://liners.com/drinkmates), a Kenyan app that matches you with drinking buddies by bar and splits the bill when you scan the receipt. Its team has already claimed the listing.

### 3. Ghana

[Ghana](https://liners.com/african-tech-ecosystem/ghana) had one verified startup round in September, and it went to the farm.

- **Biggest raise:** [Complete Farmer](https://liners.com/complete-farmer), a $2.4 million convertible loan from IFC and GAFSP.
- **Graveyard:** 30 Ghanaian products are in the [Liners Graveyard](https://liners.com/graveyard), second only to Nigeria's 70. The most recent is [Zeepay](https://liners.com/graveyard/zeepay), whose e-money licence was revoked on 14 July 2026.

### 4. South Africa

[South Africa](https://liners.com/african-tech-ecosystem/south-africa) is our second-biggest audience in Africa, and its biggest round of the month went to phone financing.

- **Biggest raise:** [Mission Mobile](https://liners.com/mission-mobile), which sells smartphones on monthly payments, secured up to R500 million (about $30.8 million) in funding and debt facilities from DN Invest.
- **Also raised:** HisWay Labs, which works on rail reliability, took an undisclosed investment from Octoco Group.
- **New on Liners:** compliance software. [RelyComply](https://liners.com/relycomply) (anti-money laundering and KYC checks), [PopiaSafe](https://liners.com/popiasafe) (POPIA data-privacy workflows) and Sybrin (payments and digital onboarding) all joined in mid-September.

## New African Software Products on Liners in September 2026

The week Uber left Nigeria, we added four ride-hailing apps to Liners. 

Two of them serve a single region: one books boats as well as cars in Nigeria's South East, and another runs in Gulu, Northern Uganda.

Here are some of September's 509 new products, grouped by sector:

| Sector                             | Products                                                                                                                                                                                                                                                                                                                                                                                                   |
| ---------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ride-hailing                       | [IJE Rides](https://liners.com/ije-rides) (cars and boats in Awka, Onitsha and Nnewi), Sicher Rides (rides and parcels in Gulu, Uganda), [SwiftRide Africa](https://liners.com/swiftride-africa) (taxis and motorbikes in DR Congo), [Nairaxi](https://liners.com/nairaxi) (chauffeur rentals and airport transfers across Nigeria)                                     |
| Energy                             | [CarbonEx](https://liners.com/carbonex) (tracks clean cookstove use in Nigeria), [SolarMoney](https://liners.com/solarmoney) (pay-monthly solar appliances in Nigeria), [Elum Energy](https://liners.com/elum-energy) (solar plant monitoring in four countries), [watt.ma](http://watt.ma) (EV charger management in Morocco), [Heliopt](https://liners.com/heliopt) (solar output simulation in Tunisia) |
| Compliance and KYC in South Africa | [RelyComply](https://liners.com/relycomply), [PopiaSafe](https://liners.com/popiasafe), Sybrin, [Comcorp](https://liners.com/comcorp)                                                                                                                                                                                                                                         |
| Health                             | [DawaSmart](https://liners.com/dawasmart) (pharmacy, clinic and hospital operations in Kenya), [myMedicines](https://liners.com/mymedicines) (prescription delivery in Nigeria)                                                                                                                                                                                                                            |

## The Most Reviewed Product on Liners in September 2026: Chowdeck

**[Chowdeck](https://liners.com/chowdeck) was the most-reviewed product on Liners in September, with 20 approved reviews.** Its September reviews averaged 4.45 out of 5.

Food delivery took the top two spots. [Glovo](https://liners.com/glovo) came second with 19 reviews and [Jumia](https://liners.com/jumia) third with 12.

What Chowdeck reviewers kept saying:

- The app is easy to use, from setting an address to paying.
- Delivery is fast. One reviewer had their order in about 15 minutes, and several said the food arrived hot. One said it arrived cold.
- Pricing splits people. One reviewer praised Chowdeck for charging the same prices as the restaurants. Another watched the total climb at checkout.

That second review said it plainly: *"Initial price on the app was 6000 and after completing the order everything summed up to 8420."* That's a ₦2,420 jump between the menu and the receipt. The same reviewer still gave Chowdeck 4 stars.

## Claimed on Liners in September 2026: The Full Roll Call

112 of the 509 products that went live in September have been claimed by the teams behind them. A claimed product is one whose owner proved it through our domain-verification check, and claiming is free.

![Image showing different product categories claimed on Liners](https://assets.liners.com/storage/v1/object/public/media/content/inline/c023aaa4-0488-4ca8-8b68-0158881b6c21.jpg?v=1791541186867)

Fintech led with 15 claims, then e-commerce with 13 and productivity tools with 12. Communication and social apps were close behind with 9.

| Sector                     | Claimed | Products                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| -------------------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Fintech                    | 15      | [Snippe](https://liners.com/snippe), [Kuditrak](https://liners.com/kuditrak), [LivePay](https://liners.com/livepay), [SearchWorks](https://liners.com/searchworks), [Doux Finance](https://liners.com/doux), [HippoPay](https://liners.com/hippo-pay), HelpMe AI, [Novac Payment](https://liners.com/novacpayment), Allverter, [Digit-Tally](https://liners.com/digit-tally), [Rolla](https://liners.com/rolla), [Edubanc](https://liners.com/edubanc), [Terarchy](https://liners.com/terarchy), [Paylign](https://liners.com/paylign), [Duplo](https://liners.com/duplo) |
| E-commerce and retail      | 13      | [Sqaleshop](https://liners.com/sqaleshop), [Myshoplet](https://liners.com/myshoplet), [Siiqo](https://liners.com/siiqo), [Builtrly](https://liners.com/builtrly), [Yadsale](https://liners.com/yadsale), [MyTreda](https://liners.com/mytreda), [BeeBirr](https://liners.com/beebirr), [Cardron](https://liners.com/cardron), [Sellonex](https://liners.com/sellonex), [Revstar](https://liners.com/revstar), [Salesive](https://liners.com/salesive), [Earth Inc.](https://liners.com/earth-inc), [GOB](https://liners.com/gob)                                                                                                          |
| Productivity and workspace | 12      | [MyTabulon](https://liners.com/mytabulon), [UpTime](https://liners.com/uptime), [LaunchpadNG](https://liners.com/launchpadng), [Makerly](https://liners.com/makerly), [Paycita](https://liners.com/paycita), [BuildTracker](https://liners.com/buildtrackerapp), [Profitaa](https://liners.com/profitaa), [Padi](https://liners.com/padi), [CliqPOS](https://liners.com/cliqpos), [ninoPOS](https://liners.com/ninopos), [ASAERP](https://liners.com/asaerp), Sokoni ERP                                                                                                                                 |
| Communication and social   | 9       | [Drinkmates](https://liners.com/drinkmates), [Gamms](https://liners.com/gamms), [Remotalk](https://liners.com/remotalk), [Hype](https://liners.com/hype), [SMSPoP](https://liners.com/smspop), [Busy Board](https://liners.com/busy-board), [SemaCall](https://liners.com/semacall), [9jawap](https://liners.com/9jawap), [JAPAP Messenger](https://liners.com/japap-messenger)                                                                                                                                                                                                                                                           |
| Health tech                | 8       | [DawaSmart](https://liners.com/dawasmart), [Lihaxa](https://liners.com/lihaxa), [Foodivio](https://liners.com/foodivio), [Taby](https://liners.com/taby), [Presibo](https://liners.com/presibo), [Vet Konect](https://liners.com/vet-konect), [Macrocare](https://liners.com/macrocare), [ElCoach](https://liners.com/elcoach)                                                                                                                                                                                                                                                                                                            |
| Services and marketplaces  | 7       | [Trimly](https://liners.com/trimly), [OiO](https://liners.com/oio), [TASA Africa](https://liners.com/tasa-africa), [Worksure](https://liners.com/worksure), Rewardcrafter, [BuyScrap Nigeria](https://liners.com/buyscrap-nigeria), [Abegeppme](https://liners.com/abegeppme)                                                                                                                                                                                                                                                                                                                         |
| Edtech                     | 7       | [Examina](https://liners.com/examina), [ClassikaEdu](https://liners.com/classika), [ExamBuddie](https://liners.com/exambuddie), [CampusPadi](https://liners.com/campuspadi), [Myai](https://liners.com/myai), [Schoolsocket](https://liners.com/schoolsocket), [Tutwide](https://liners.com/tutwide)                                                                                                                                                                                                                                                                                                                                      |
| HR and talent              | 6       | [Kredo](https://liners.com/kredo), [BetaCV](https://liners.com/betacv), [Runmyjobpro](https://liners.com/runmyjobpro), [Salary Index NG](https://liners.com/salary-index-ng), [Nzima IO](https://liners.com/nzima-io), [StaffNet by Fregatelab](https://liners.com/staffnet-fregatelab)                                                                                                                                                                                                                                                                                                                                                   |
| Real estate and property   | 4       | [Rentville](https://liners.com/rentville), [Conveya](https://liners.com/conveya), [Props Link](https://liners.com/props-link), [Sneepha](https://liners.com/sneepha)                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| AI and analytics           | 4       | [OkeyMeta](https://liners.com/okeymeta), Remostart, [Meenits](https://liners.com/meenits), [IziFin](https://liners.com/izifin)                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Crypto and Web3            | 3       | [MyPadi AI](https://liners.com/mypadi-ai), [Ravasend](https://liners.com/ravasend), [Krait](https://liners.com/krait)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Marketing and CRM          | 4       | [Ghala](https://liners.com/ghala), [AllPost](https://liners.com/allpost), [Ordina](https://liners.com/ordina), [Threadovo](https://liners.com/threadovo)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Creator economy            | 3       | [UseLink](https://liners.com/uselink), [GoHeartMe](https://liners.com/goheartme), [Altlink](https://liners.com/altlink)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Developer tools and cloud  | 4       | [SEOCode](https://liners.com/seocode), [StackShift](https://liners.com/stackshift), [WatchUp](https://liners.com/watchup), [Marble CMS](https://liners.com/marble-cms)                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Legal and compliance       | 2       | [Urtentic](https://liners.com/urtentic), [WorkMerate](https://liners.com/workmerate)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Energy and utilities       | 4       | [Sivula](https://liners.com/sivula), [The Green ERP](https://liners.com/the-green-erp), [NEPAWatch](https://liners.com/nepawatch), [4FG Smart Gas Monitor](https://liners.com/4fg-smart-gas-monitor)                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Quick commerce             | 2       | [BukaFinder](https://liners.com/bukafinder), [Foodanaija](https://liners.com/foodanaija)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Media and entertainment    | 2       | [TechLinkUp](https://liners.com/techlinkup), [NoteFusion](https://liners.com/notefusion)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Travel and mobility        | 1       | [GoFasta](https://liners.com/gofasta)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Logistics                  | 1       | [Letmoveit.ng](http://Letmoveit.ng)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Uncategorised              | 1       | SBMark                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |

Built something that isn't on the list? Find your product on [Liners](https://liners.com/) and claim it.

## Rest in Peace: African Tech Endings in September 2026

No African product we track was confirmed shut down in September. The newest grave in the [Liners Graveyard](https://liners.com/graveyard) is still [NoOnes](https://liners.com/graveyard/noones), the peer-to-peer crypto marketplace that closed on 21 August.

Three endings are still worth marking:

- **Uber in Nigeria (2014 to 2026):** [Uber wound down its Nigerian operations](https://liners.com/news/uber-exits-nigeria-ride-hailing-2026) on 2 September, after 12 years. The app lives on elsewhere. In Nigeria, the ride is over.
- **Twiga Foods (in administration):** The Kenyan food-distribution company, now GT Flow Limited, entered administration on 17 August. The notice was gazetted on 11 September. It isn't in the Graveyard, because administration isn't the end yet.
- **Copia Kenya (ordered into liquidation):** On 30 September, Kenya's High Court ordered the e-commerce company into liquidation. It had been in administration since May 2024, after raising about $123 million over its life.

The Liners Graveyard now holds 143 African products that shut down, went dormant or were absorbed.

## New on Liners: Features That Went Live in September 2026

Most of what we shipped this month was for the teams behind the products. The biggest piece is the business dashboard, where a team can manage its listing and answer its reviews in one place.

| Date   | What we shipped                                       | What it means for you                                                                            |
| ------ | ----------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| 27 Sep | News digest links to Liners articles                  | Our weekly news email now takes you to the full story on [Liners News](https://liners.com/news). |
| 16 Sep | Five alternatives before sign-in                      | You can compare options before you create an account.                                            |
| 16 Sep | Review drafts survive sign-in                         | Start a review, sign in, and your words are still there.                                         |
| 14 Sep | Business dashboard                                    | Owners manage their listing and reply to reviews from one screen.                                |
| 14 Sep | Review insights and public review history             | Owners see what reviewers keep mentioning, and everyone can see how a review changed.            |
| 13 Sep | [Public analytics page](https://liners.com/analytics) | Anyone can see Liners' traffic, where it comes from and which African countries read us.         |
| 4 Sep  | One-click claim links                                 | Owners can claim a listing straight from our email.                                              |
| 3 Sep  | New welcome flow                                      | We ask about your interests and markets, then suggest products to follow.                        |
| 2 Sep  | Embeddable research charts                            | Anyone can put a chart from [Liners Research](https://liners.com/research) on their own site.    |

## From the Liners Desk: What We Worked On in September

We spent September opening bank accounts, running a booth and ordering a lot of food 😅

- **We published a field study:** For [We Opened a Naira Account at Every Bank in Nigeria](https://liners.com/research/naira-account-opening-nigeria-2026), our researchers made 100 walk-in branch visits and 31 digital account opens with valid BVNs and NINs. One researcher opened a digital account in under four minutes. Loans were offered at 15 of the 31 digital opens and mentioned at just 2 of the 100 branch visits.
- **We ran a booth at GITEX Nigeria (2 to 3 September):** It brought in 113 sign-ups, 58 reviews and 33 product claims and &lt;a href="https://www.instagram.com/p/Dc0cYO4tNQa/" target="_blank"&gt;these fun videos.&lt;/a&gt;
- **We have three research studies in the pipeline:** They cover virtual dollar cards, loan-app interest rates (50 apps), and the same food order placed on Glovo and Chowdeck.

## The Lighter Side of African Tech in September

- **The robots are reading Liners 😅:** ChatGPT sent Liners 1,200+ pageviews in September.
- **Most specific app of the month:** [Drinkmates](https://liners.com/drinkmates). It finds you drinking buddies by bar, then splits the bill when you scan the receipt. Somebody in Kenya has solved the group-dinner maths.
- **Best product name of the month:** [I Dey On Stage](https://liners.com/i-dey-on-stage), a casting app where you post casting calls, collect self-tapes and pay talent through Paystack. The name does the pitch.
- **Our game show doesn't have a winner:** At GITEX Nigeria, we had a long run of contestants &lt;a href="https://www.instagram.com/p/DeHFooKNobc/" target="_blank"&gt;who went home empty-handed&lt;/a&gt;. Be on the lookout for Liners at Moonshot in October. Maybe you just might win $1000 for yourself.

Try one of the questions yourself: **Who is the COO of [PiggyVest](https://liners.com/piggyvest)?** The answer is at the end of this Index 🤨

## On the Radar: What We're Watching in October 2026

- **Moonshot by TechCabal, 28 to 29 October, National Theatre, Lagos.** We'll be at the Liners booth. Come say hello and tell us what you're building.
- **MNT-Halan's road to an IPO.** [The Egyptian fintech got a temporary listing on the Egyptian Exchange](https://liners.com/news/mnt-halan-egx-temporary-listing-cairo-ipo) in September, ahead of its Cairo IPO.
- **Our next studies.** The virtual dollar card and loan-app studies are due to publish next on [Liners Research](https://liners.com/research).
- **A new grave, already.** [Aufort](https://liners.com/graveyard/aufort), which sold Kenyans gold by the gram over M-Pesa, shut down on 1 October. It goes in the October edition.

&nbsp;

See you in October!  
The Liners Team

**Quiz answer:** [Odunayo Eweniyi](https://liners.com/people/odunayo-eweniyi), who co-founded PiggyVest.

## Related pages

- [Travel & Mobility](/categories/travel-mobility)
- [Energy & Utilities](/categories/energy-utilities)
- [Fintech](/categories/fintech)
- [Quick Commerce](/categories/quick-commerce)
- [Nigeria](/countries/nigeria)
- [Kenya](/countries/kenya)
- [South Africa](/countries/south-africa)
- [Ghana](/countries/ghana)
- [Egypt](/countries/egypt)
- [Chowdeck](/chowdeck)
- [Complete Farmer](/complete-farmer)
- [Drinkmates](/drinkmates)
- [Drive45](/drive45)
- [Glovo](/glovo)
- [I dey on stage](/i-dey-on-stage)
- [Jumia](/jumia)
- [Kredete](/kredete)
- [Mission Mobile](/mission-mobile)
- [Nawy](/nawy)
- [Nomba](/nomba)
- [PawaPay](/pawapay)
- [PiggyVest](/piggyvest)
- [Spiro](/spiro)
- [Synapse Analytics](/synapse-analytics)
- [Watu](/watu)
- [Zeal](/zeal)

## Access and citation

- [Canonical HTML page](https://liners.com/monthly-index/september-2026)
- [Markdown route index](/sitemap.md)
- [Agent access guide](/llms.txt)
