---
title: "African startup funding rounds 2026"
description: "Browse public funding rounds for African software companies."
canonical_url: "https://liners.com/funding"
markdown_url: "https://liners.com/funding.md"
type: "listing"
language: "en"
---

# African startup funding rounds 2026

Browse public funding rounds for African software companies.

## Summary

Browse public funding rounds for African software companies.

This anonymous Markdown view includes only rows that are readable before the HTML sign-in gate. Use the canonical HTML page to sign in and view more.

## Funding rounds

| Product | URL | Stage | Amount USD | Date | Investors |
| --- | --- | --- | --- | --- | --- |
| VunaPay | /vunapay | Catalytic Funding | 100000 | 2026-10-07T00:00:00.000Z | FINCA Ventures |
| Halan | /halan | Debt Financing | 82000000 | 2026-10-01T00:00:00.000Z |  |
| Valu | /valu | Debt Financing | 18192734.4446 | 2026-10-01T00:00:00.000Z |  |
| Farm To Feed Kenya | /farm-to-feed-kenya | Debt Financing | 170410.803 | 2026-09-29T00:00:00.000Z | Proparco |
| Complete Farmer | /complete-farmer | Debt Financing | 2400000 | 2026-09-23T00:00:00.000Z | International Finance Corporation, GAFSP Business Investment Financing Track (BIFT) |
| Turaco | /turaco | Venture (Round not Specified) |  | 2026-09-23T00:00:00.000Z | 3IF Ventures |
| Spiro | /spiro | Debt Financing | 18000000 | 2026-09-22T00:00:00.000Z | Africa Go Green Fund |
| BAI - Particulares | /bai-particulares | Debt Financing | 62660009.75 | 2026-09-22T00:00:00.000Z |  |
| Nedbank | /nedbank | Debt Financing | 15407859.5 | 2026-09-21T00:00:00.000Z |  |
| Mission Mobile | /mission-mobile | Debt Financing | 30815719 | 2026-09-21T00:00:00.000Z | DN Invest |
| CRDB Bank | /crdb-bank | Debt Financing | 300000000 | 2026-09-18T00:00:00.000Z |  |
| Absa | /absa | Debt Financing | 2447530.2 | 2026-09-17T00:00:00.000Z |  |
| Co-operative Bank of Kenya | /co-operative-bank-kenya | Debt Financing | 50000000 | 2026-09-16T00:00:00.000Z | European Bank for Reconstruction and Development (EBRD) |
| Lendable | /lendable | Debt Financing | 39479108.9 | 2026-09-16T00:00:00.000Z | FinDev Canada |
| Nedbank | /nedbank | Debt Financing | 3081245.9 | 2026-09-16T00:00:00.000Z |  |

## Related pages

- [Investors](/investors)
- [African technology ecosystem](/african-tech-ecosystem)

## Access and citation

- [Canonical HTML page](https://liners.com/funding)
- [Markdown route index](/sitemap.md)
- [Agent access guide](/llms.txt)
